Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 43 | 78 |
| Rank in state | #89 | #10 |
| Procedures priced | 21 | 23 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | Physician | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Wadley Regional Medica... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $22,079 | $14,645 |
| Sepsis (severe) | $62,294 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,190 | $6,309 |
| Heart Failure (severe) | $45,953 | $29,615 |
| Level 1 Endovascular Procedures | $30,489 | $6,946 |
| Level 2 Upper GI Procedures | $14,088 | $15,232 |
| Level 3 Vascular Procedures | $16,792 | $16,368 |
| Infection Needing Surgery (severe) | $118,914 | $111,603 |
| Stroke (with complications) | $39,973 | $35,582 |
| COPD (severe) | $38,792 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for