Sentara Rmh Medical Center
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 92 | 70 |
| Rank in state | #1 | #16 |
| Procedures priced | 29 | 21 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Warren Memorial Hospit... | Lonesome Pine Hospital |
|---|---|---|
| Comprehensive Observation Services | $10,823 | $15,504 |
| Sepsis (severe) | $21,584 | $43,906 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,599 | $12,527 |
| Heart Failure (severe) | $19,373 | $29,036 |
| Respiratory Infection (severe) | $20,294 | $33,034 |
| Pneumonia (severe) | $20,790 | $36,375 |
| Level 1 Nerve Procedures | $3,802 | $7,836 |
| Urinary Tract Infection (without major complications) | $15,941 | $22,223 |
| Heart Attack (severe) | $26,670 | $28,836 |
| Urinary Tract Infection (severe) | $15,094 | $26,136 |
| Kidney Failure (with complications) | $15,800 | $19,351 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $10,784 | $22,831 |
| Fluid and Electrolyte Disorder (without major complications) | $15,025 | $17,170 |
| COPD (severe) | $19,340 | $28,275 |
| Pneumonia (with complications) | $14,583 | $21,399 |
Green marks the lower charge on that row.
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Newport News, VA
3.4x — bills about $3.41 in charges for every $1 of care actually paid for