Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 32 | 92 |
| Rank in state | #39 | #1 |
| Procedures priced | 100 | 16 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Wellmont Holston Valle... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $16,061 | $8,176 |
| Sepsis (severe) | $67,731 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,217 | $4,735 |
| Heart Failure (severe) | $48,972 | $17,905 |
| Level 1 Laparoscopy and Related Services | $41,306 | $9,547 |
| Respiratory Infection (severe) | $57,737 | $20,229 |
| Pneumonia (severe) | $45,080 | $19,469 |
| Sepsis (without major complications) | $44,740 | $14,570 |
| Urinary Tract Infection (without major complications) | $32,660 | $10,767 |
| Digestive Disorder (without major complications) | $29,949 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $40,209 | $13,478 |
| Kidney Failure (severe) | $49,439 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $24,916 | $13,410 |
| COPD (severe) | $39,025 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for