Pratt Regional Medical Center
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 5 | 83 |
| Rank in state | #38 | #8 |
| Procedures priced | 211 | 24 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Wesley Medical Center | Kansas Surgery & Recov... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $165,121 | $29,366 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $31,121 | $11,111 |
| Level 3 Urology and Related Services | $35,630 | $12,375 |
| Level 3 Vascular Procedures | $52,111 | $11,667 |
| Level 1 Laparoscopy and Related Services | $119,030 | $17,164 |
| Level 4 Musculoskeletal Procedures | $94,592 | $15,689 |
| Level 4 Urology and Related Services | $59,268 | $12,460 |
| Level 5 Urology and Related Services | $60,020 | $12,129 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $54,742 | $11,148 |
| Level 1 Nerve Procedures | $32,106 | $10,517 |
| Level 3 Musculoskeletal Procedures | $53,368 | $11,364 |
| Level 2 Musculoskeletal Procedures | $32,706 | $10,629 |
| Level 2 Laparoscopy and Related Services | $162,902 | $18,121 |
| Hip or Knee Replacement (without major complications) | $214,912 | $34,099 |
| Level 2 Intraocular Procedures | $64,911 | $10,814 |
| Revision of Hip or Knee Replacement with Complications | $295,761 | $46,401 |
| Level 3 Intraocular Procedures | $79,376 | $12,665 |
Green marks the lower charge on that row.
Pratt, KS
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for