Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | D |
|---|---|---|
| Score out of 100 | 52 | 28 |
| Rank in state | #23 | #111 |
| Procedures priced | 50 | 31 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | West Anaheim Medical C... | Ahmc Anaheim Regional... |
|---|---|---|
| Sepsis (severe) | $75,389 | $112,221 |
| Heart Failure (severe) | $48,602 | $63,752 |
| Respiratory Infection (severe) | $65,639 | $92,818 |
| Pneumonia (severe) | $54,044 | $65,255 |
| Sepsis (without major complications) | $39,575 | $66,223 |
| Respiratory Failure | $43,619 | $43,942 |
| Digestive Disorder (without major complications) | $38,925 | $56,895 |
| Heart Attack (severe) | $96,121 | $68,575 |
| Urinary Tract Infection (severe) | $30,330 | $55,100 |
| Infection Needing Surgery (severe) | $255,687 | $247,575 |
| Kidney or Urinary Disorder (severe) | $71,725 | $76,080 |
| Fluid and Electrolyte Disorder (severe) | $39,710 | $67,056 |
| Kidney Failure (severe) | $51,164 | $61,488 |
| Hip or Thigh Bone Surgery (with complications) | $130,202 | $126,505 |
| Gastrointestinal Bleeding (severe) | $74,219 | $87,932 |
| Digestive Disorder (severe) | $45,360 | $58,193 |
| Respiratory System Diagnosis with Ventilator Support <=96 Hours | $92,024 | $171,002 |
| Sepsis | $228,419 | $354,553 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for