Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 38 | 72 |
| Rank in state | #73 | #6 |
| Procedures priced | 22 | 36 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | West Suburban Medical... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $23,529 | $13,078 |
| Sepsis (severe) | $87,244 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,831 | $8,048 |
| Heart Failure (severe) | $52,540 | $36,861 |
| Level 1 Endovascular Procedures | $29,579 | $21,793 |
| Level 1 Intraocular Procedures | $16,802 | $11,828 |
| Pneumonia (severe) | $48,038 | $34,786 |
| Respiratory Failure | $48,458 | $53,578 |
| Heart Attack (severe) | $65,679 | $65,797 |
| Infection Needing Surgery (severe) | $228,516 | $254,260 |
| Fluid and Electrolyte Disorder (severe) | $44,372 | $53,636 |
| Kidney Failure (severe) | $76,427 | $42,237 |
| Fainting | $35,730 | $28,113 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for