Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 84 | 92 |
| Rank in state | #8 | #1 |
| Procedures priced | 37 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | West Tennessee Healthc... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $12,278 | $8,176 |
| Sepsis (severe) | $35,347 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,090 | $4,735 |
| Heart Failure (severe) | $28,549 | $17,905 |
| Level 2 Upper GI Procedures | $5,859 | $5,067 |
| Level 1 Laparoscopy and Related Services | $16,481 | $9,547 |
| Respiratory Infection (severe) | $37,021 | $20,229 |
| Pneumonia (severe) | $29,389 | $19,469 |
| Urinary Tract Infection (without major complications) | $22,566 | $10,767 |
| Fluid and Electrolyte Disorder (without major complications) | $17,544 | $13,410 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for