Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 28 | 90 |
| Rank in state | #13 | #1 |
| Procedures priced | 24 | 13 |
| CMS quality stars | 5/5 | Not rated |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | West Valley Medical Ce... | Madison Memorial Hospi... |
|---|---|---|
| Comprehensive Observation Services | $26,181 | $12,536 |
| Sepsis (severe) | $54,000 | $32,884 |
| Level 5 Musculoskeletal Procedures | $103,795 | $39,952 |
| Level 3 Vascular Procedures | $38,859 | $8,923 |
| Level 1 Laparoscopy and Related Services | $53,809 | $17,158 |
| Level 4 Musculoskeletal Procedures | $63,828 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $20,095 | $6,488 |
| Level 1 Nerve Procedures | $13,894 | $4,033 |
| Level 3 Musculoskeletal Procedures | $24,696 | $8,832 |
| Respiratory Failure | $42,521 | $24,640 |
| Level 2 Musculoskeletal Procedures | $14,855 | $3,935 |
| Level 6 Musculoskeletal Procedures | $202,080 | $62,932 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for