Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 91 | 84 |
| Rank in state | #2 | #3 |
| Procedures priced | 22 | 27 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Western Missouri Medic... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $12,129 | $10,715 |
| Sepsis (severe) | $40,438 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $3,705 | $5,104 |
| Heart Failure (severe) | $27,363 | $22,468 |
| Level 2 Upper GI Procedures | $5,817 | $6,625 |
| Level 2 Urology and Related Services | $1,032 | $5,324 |
| Level 3 Urology and Related Services | $4,190 | $6,188 |
| Level 3 Vascular Procedures | $13,351 | $13,400 |
| Pneumonia (severe) | $24,709 | $26,587 |
| COPD (severe) | $22,614 | $14,764 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Bolivar, MO
3.4x — bills about $3.39 in charges for every $1 of care actually paid for