Kaiser Foundation Hospital
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 83 | 78 |
| Rank in state | #1 | #3 |
| Procedures priced | 22 | 43 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Government - Federal | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Wilcox Memorial Hospit... | Maui Memorial Medical... |
|---|---|---|
| Comprehensive Observation Services | $15,465 | $20,731 |
| Sepsis (severe) | $54,739 | $59,607 |
| Level 5 Musculoskeletal Procedures | $49,057 | $42,882 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,011 | $9,475 |
| Heart Failure (severe) | $30,713 | $42,696 |
| Level 3 Vascular Procedures | $13,722 | $12,640 |
| Level 1 Laparoscopy and Related Services | $25,961 | $32,797 |
| Level 4 Musculoskeletal Procedures | $27,256 | $34,296 |
| Respiratory Infection (severe) | $50,361 | $49,213 |
| Pneumonia (severe) | $40,573 | $42,188 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,468 | $16,941 |
| Gastrointestinal Bleeding (with complications) | $30,027 | $40,976 |
| Level 2 Musculoskeletal Procedures | $7,777 | $9,751 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $15,838 | $19,118 |
| Hip or Thigh Bone Surgery (with complications) | $64,507 | $72,357 |
| Stroke (severe) | $60,021 | $49,815 |
| Skin Infection (without major complications) | $29,269 | $23,688 |
Green marks the lower charge on that row.
Honolulu, HI
2.5x — bills about $2.47 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Honolulu, HI
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Kamuela, HI
3.9x — bills about $3.86 in charges for every $1 of care actually paid for