Providence Newberg Medical Center
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 42 | 85 |
| Rank in state | #28 | #3 |
| Procedures priced | 24 | 21 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Willamette Valley Medi... | Providence Milwaukie H... |
|---|---|---|
| Comprehensive Observation Services | $18,437 | $15,271 |
| Sepsis (severe) | $48,017 | $34,860 |
| Level 5 Musculoskeletal Procedures | $82,868 | $37,146 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,577 | $6,473 |
| Heart Failure (severe) | $37,811 | $29,961 |
| Level 1 Laparoscopy and Related Services | $50,393 | $26,463 |
| Level 4 Musculoskeletal Procedures | $59,954 | $33,495 |
| Respiratory Infection (severe) | $41,988 | $37,129 |
| Level 1 Nerve Procedures | $20,405 | $9,880 |
| Level 3 Musculoskeletal Procedures | $33,713 | $17,518 |
| Sepsis (without major complications) | $40,451 | $26,644 |
| Heart Attack (severe) | $47,720 | $28,730 |
| Gastrointestinal Bleeding (with complications) | $48,613 | $25,811 |
| Level 2 Musculoskeletal Procedures | $16,657 | $9,124 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $51,532 | $15,950 |
| Fluid and Electrolyte Disorder (without major complications) | $34,226 | $19,749 |
Green marks the lower charge on that row.
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The Dalles, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Oregon City, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Corvallis, OR
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Clackamas, OR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Klamath Falls, OR
3.0x — bills about $3.01 in charges for every $1 of care actually paid for