Day Kimball Hospital
Putnam, CT
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 78 | 91 |
| Rank in state | #3 | #1 |
| Procedures priced | 21 | 18 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Windham Community Memo... | Sharon Hospital |
|---|---|---|
| Comprehensive Observation Services | $12,799 | $16,727 |
| Sepsis (severe) | $40,414 | $40,554 |
| Level 5 Musculoskeletal Procedures | $36,926 | $30,999 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,340 | $5,636 |
| Heart Failure (severe) | $40,465 | $26,171 |
| Respiratory Infection (severe) | $47,004 | $38,562 |
| Pneumonia (severe) | $34,896 | $30,226 |
| Level 1 Nerve Procedures | $11,188 | $5,245 |
| Level 3 Musculoskeletal Procedures | $13,301 | $7,831 |
| Sepsis (without major complications) | $44,209 | $28,064 |
| Level 2 Musculoskeletal Procedures | $10,919 | $4,211 |
Green marks the lower charge on that row.
Putnam, CT
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Farmington, CT
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Meriden, CT
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
New Haven, CT
3.3x — bills about $3.33 in charges for every $1 of care actually paid for
Bridgeport, CT
3.4x — bills about $3.37 in charges for every $1 of care actually paid for
Torrington, CT
3.5x — bills about $3.51 in charges for every $1 of care actually paid for
Waterbury, CT
3.5x — bills about $3.52 in charges for every $1 of care actually paid for
Hartford, CT
3.5x — bills about $3.54 in charges for every $1 of care actually paid for