Essentia Health St Marys - Detroit Lakes
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 94 | 92 |
| Rank in state | #1 | #3 |
| Procedures priced | 19 | 15 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Winona Health Services | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $9,604 | $10,073 |
| Sepsis (severe) | $33,893 | $23,473 |
| Heart Failure (severe) | $15,622 | $17,006 |
| Level 1 Intraocular Procedures | $3,976 | $12,501 |
| Level 2 Urology and Related Services | $459 | $1,138 |
| Pneumonia (severe) | $25,089 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $3,904 | $8,644 |
| Level 3 Musculoskeletal Procedures | $6,672 | $10,350 |
| Urinary Tract Infection (without major complications) | $18,774 | $15,654 |
| Stroke (with complications) | $18,199 | $25,678 |
Green marks the lower charge on that row.
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for