Kent County Memorial Hospital
Warwick, RI
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 78 | 77 |
| Rank in state | #6 | #7 |
| Procedures priced | 11 | 197 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Women & Infants Hospit... | Rhode Island Hospital |
|---|---|---|
| Comprehensive Observation Services | $13,543 | $17,887 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,280 | $7,908 |
| Level 2 Urology and Related Services | $1,880 | $1,429 |
| Level 3 Urology and Related Services | $4,816 | $7,249 |
| Level 1 Laparoscopy and Related Services | $13,597 | $15,250 |
| Level 2 Laparoscopy and Related Services | $25,541 | $30,461 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $12,684 | $13,662 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $23,513 | $22,626 |
| Level 4 Gynecologic Procedures | $8,052 | $8,267 |
Green marks the lower charge on that row.
Warwick, RI
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Newport, RI
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Providence, RI
2.8x — bills about $2.81 in charges for every $1 of care actually paid for
North Providence, RI
3.0x — bills about $2.99 in charges for every $1 of care actually paid for
Providence, RI
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Wakefield, RI
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Westerly, RI
4.0x — bills about $3.99 in charges for every $1 of care actually paid for
Woonsocket, RI
4.5x — bills about $4.53 in charges for every $1 of care actually paid for