Queens Hospital Center
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 71 | 63 |
| Rank in state | #57 | #69 |
| Procedures priced | 10 | 40 |
| CMS quality stars | 2/5 | 1/5 |
| Ownership | Government - Local | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Woodhull Medical & Men... | Kings County Hospital... |
|---|---|---|
| Sepsis (severe) | $83,996 | $117,120 |
| Heart Failure (severe) | $51,929 | $65,059 |
| Level 3 Urology and Related Services | $5,048 | $7,900 |
| Respiratory Infection (severe) | $75,419 | $70,118 |
| Respiratory Failure | $39,762 | $71,170 |
| Heart Attack (severe) | $54,336 | $61,149 |
| Fluid and Electrolyte Disorder (severe) | $57,781 | $76,615 |
| Seizures with Major Complications | $79,909 | $83,785 |
| Organic Disturbances and Intellectual Disability | $86,496 | $71,152 |
Green marks the lower charge on that row.
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Jamaica, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for