CostGrade

How much does COPD (severe) cost in Georgia?

MS-DRG 190 · 53 hospitals in Georgia publish a charge

Lowest in GA

$20,358

Typical in GA

$46,264

Highest in GA

$99,163

U.S. typical

$41,850

In Georgia, Ty Cobb Regional Medical Center, Llc charges about $20,358 and Grady Memorial Hospital charges about $99,163 — for the same coded procedure.

Every Georgia hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$20,358 56% below the state average $9,505 17
C
Candler Hospital

Savannah, GA

$21,696 53% below the state average $9,360 12
A
Navicent Health Baldwin

Milledgeville, GA

$22,254 52% below the state average $10,274 14
$24,379 47% below the state average $9,942 12
C
St Mary's Hospital

Athens, GA

$24,819 46% below the state average $10,491 13
$27,612 40% below the state average $9,786 20
B
Union General Hospital

Blairsville, GA

$28,286 39% below the state average $8,892 23
$30,172 35% below the state average $10,756 24
$30,187 35% below the state average $8,399 11
$30,584 34% below the state average $8,720 31
$31,257 32% below the state average $7,435 23
$32,938 29% below the state average $7,383 14
$34,074 26% below the state average $6,698 30
B
Archbold Memorial Hospital

Thomasville, GA

$34,284 26% below the state average $9,938 24
$35,472 23% below the state average $10,376 68
B
Emory Johns Creek Hospital

Johns Creek, GA

$40,122 13% below the state average $7,645 16
D
Piedmont Newton Hospital

Covington, GA

$41,312 11% below the state average $9,423 15
$41,538 10% below the state average $11,948 33
C
$41,656 10% below the state average $9,669 22
$42,222 9% below the state average $10,044 54
$42,622 8% below the state average $11,123 33
$44,324 4% below the state average $10,312 51
$44,442 4% below the state average $10,125 28
$44,540 4% below the state average $8,795 21
$45,682 $11,134 98
$45,720 $11,931 11
$46,264 $9,125 32
$47,495 $16,628 25
$48,737 5% above the state average $9,907 13
D
Piedmont Fayette Hospital

Fayetteville, GA

$49,834 8% above the state average $9,829 49
$50,208 9% above the state average $10,803 52
$50,501 9% above the state average $9,743 14
$50,984 10% above the state average $13,502 25
$51,907 12% above the state average $9,426 45
$52,907 14% above the state average $8,779 29
$52,954 14% above the state average $8,637 32
D
Piedmont Henry Hospital

Stockbridge, GA

$54,915 19% above the state average $9,969 33
$55,350 20% above the state average $10,881 32
$57,911 25% above the state average $9,376 48
$58,167 26% above the state average $9,831 33
D
$61,096 32% above the state average $15,583 25
$63,283 37% above the state average $9,828 29
$63,395 37% above the state average $17,510 21
$67,468 46% above the state average $11,078 22
$67,746 46% above the state average $11,847 71
D
Northside Hospital Gwinnett

Lawrenceville, GA

$67,842 47% above the state average $11,793 43
$71,786 55% above the state average $10,093 11
$73,273 58% above the state average $10,578 33
$73,575 59% above the state average $8,990 12
$77,312 67% above the state average $8,843 33
F
Adventhealth Gordon

Calhoun, GA

$80,500 74% above the state average $9,065 13
$84,065 82% above the state average $7,776 41
D
$99,163 114% above the state average $25,422 20

By city