CostGrade

How much does Digestive Disorder (without major complications) cost in Texas?

MS-DRG 392 · 142 hospitals in Texas publish a charge

Lowest in TX

$16,043

Typical in TX

$44,252

Highest in TX

$128,825

U.S. typical

$32,257

In Texas, Guadalupe Regional Medical Center charges about $16,043 and South Texas Health System charges about $128,825 — for the same coded procedure.

Every Texas hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$16,043 64% below the state average $6,809 13
B
$16,894 62% below the state average $6,371 26
B
Palo Pinto General Hospital

Mineral Wells, TX

$20,381 54% below the state average $8,684 12
$21,818 51% below the state average $6,228 36
$23,040 48% below the state average $10,711 58
$23,963 46% below the state average $5,884 60
$23,977 46% below the state average $8,490 29
$24,217 45% below the state average $7,833 16
B
$25,513 42% below the state average $7,022 24
$25,749 42% below the state average $5,665 54
$26,571 40% below the state average $7,736 58
$26,926 39% below the state average $7,138 33
$27,116 39% below the state average $5,700 68
$27,418 38% below the state average $7,005 44
$27,880 37% below the state average $8,719 27
B
$27,962 37% below the state average $7,556 16
$28,224 36% below the state average $5,993 53
$28,567 35% below the state average $9,519 82
$28,982 35% below the state average $7,225 112
$28,991 34% below the state average $6,485 21
$29,164 34% below the state average $6,975 41
$30,313 32% below the state average $5,680 52
$30,329 31% below the state average $6,264 14
$30,619 31% below the state average $7,753 28
$30,731 31% below the state average $9,055 15
$31,098 30% below the state average $20,391 12
$31,160 30% below the state average $8,860 55
$31,360 29% below the state average $6,214 21
$31,412 29% below the state average $6,997 22
$31,733 28% below the state average $8,101 86
$31,996 28% below the state average $5,968 34
C
Shannon Medical Center

San Angelo, TX

$32,128 27% below the state average $6,255 62
D
Hill Country Memorial Hospital

Fredericksburg, TX

$32,235 27% below the state average $7,827 11
$32,462 27% below the state average $7,918 45
$32,701 26% below the state average $6,634 45
$33,108 25% below the state average $7,417 21
$33,207 25% below the state average $8,172 41
$33,289 25% below the state average $7,879 34
$33,450 24% below the state average $5,277 22
$33,720 24% below the state average $8,775 102
$34,195 23% below the state average $7,183 66
$34,228 23% below the state average $7,947 97
D
Harlingen Medical Center

Harlingen, TX

$34,313 22% below the state average $6,398 22
$34,455 22% below the state average $7,209 37
$34,503 22% below the state average $7,232 23
$34,621 22% below the state average $7,809 56
$35,444 20% below the state average $6,249 23
$36,277 18% below the state average $7,493 35
$36,336 18% below the state average $6,941 67
$36,405 18% below the state average $7,856 42
$36,493 18% below the state average $8,791 11
$37,133 16% below the state average $8,055 45
$37,284 16% below the state average $7,094 29
$37,700 15% below the state average $6,467 22
$38,280 14% below the state average $7,544 19
$38,442 13% below the state average $8,208 26
D
Bsa Hospital

Amarillo, TX

$38,669 13% below the state average $6,325 104
$38,935 12% below the state average $8,013 20
C
Jps Health Network

Fort Worth, TX

$39,009 12% below the state average $37,635 17
C
University Health System

San Antonio, TX

$39,245 11% below the state average $21,382 37
$39,422 11% below the state average $7,246 44
$40,625 8% below the state average $7,025 17
$41,187 7% below the state average $11,475 47
$41,672 6% below the state average $8,907 84
$41,796 6% below the state average $5,876 31
$42,633 4% below the state average $7,536 29
$42,793 3% below the state average $8,682 21
F
$43,273 $5,941 16
$43,604 $8,431 114
$43,609 $7,051 37
$43,834 $11,152 15
$44,671 $7,234 12
$44,869 $6,315 70
$44,926 $6,653 28
$45,054 $6,954 66
C
$45,100 $6,912 11
D
$45,970 4% above the state average $7,933 17
$46,079 4% above the state average $5,930 27
$46,125 4% above the state average $11,691 25
D
$46,201 4% above the state average $8,093 32
D
$46,944 6% above the state average $6,866 30
$47,649 8% above the state average $6,065 98
$48,149 9% above the state average $6,451 51
$48,708 10% above the state average $7,832 14
F
$48,908 11% above the state average $6,850 29
$48,996 11% above the state average $9,589 29
$49,421 12% above the state average $8,451 24
$49,672 12% above the state average $6,995 21
$50,845 15% above the state average $6,490 76
F
$51,101 15% above the state average $7,425 20
$51,125 16% above the state average $8,028 32
$52,233 18% above the state average $10,165 21
$52,305 18% above the state average $8,350 46
$52,458 19% above the state average $7,128 67
$52,671 19% above the state average $6,856 52
$54,134 22% above the state average $6,753 21
F
$54,692 24% above the state average $5,640 70
$54,855 24% above the state average $6,371 73
F
Resolute Health Hospital

New Braunfels, TX

$55,199 25% above the state average $5,227 17
$55,651 26% above the state average $5,742 37
$55,822 26% above the state average $7,350 11
$55,853 26% above the state average $49,072 17
$56,842 28% above the state average $7,192 30
F
Methodist Hospital

San Antonio, TX

$57,200 29% above the state average $7,409 261
F
Round Rock Medical Center

Round Rock, TX

$60,468 37% above the state average $6,627 19
$60,902 38% above the state average $5,512 12
F
Medical City Lewisville

Lewisville, TX

$61,138 38% above the state average $7,913 22
$61,868 40% above the state average $7,171 51
$63,344 43% above the state average $6,942 51
F
Medical City Plano

Plano, TX

$65,114 47% above the state average $7,010 79
F
Medical City Fort Worth

Fort Worth, TX

$65,137 47% above the state average $8,399 40
F
Medical City North Hills

North Richland Hills, TX

$66,437 50% above the state average $8,673 28
F
Medical City Alliance

Fort Worth, TX

$66,754 51% above the state average $8,659 16
F
$67,992 54% above the state average $6,305 94
F
Medical City Weatherford

Weatherford, TX

$68,138 54% above the state average $7,728 16
F
Texoma Medical Center

Denison, TX

$68,716 55% above the state average $6,207 84
$70,128 58% above the state average $7,216 11
$70,230 59% above the state average $5,134 11
F
Baptist Medical Center

San Antonio, TX

$70,832 60% above the state average $6,972 69
F
Medical City Denton

Denton, TX

$71,003 60% above the state average $7,537 51
F
Nacogdoches Medical Center

Nacogdoches, TX

$71,449 61% above the state average $5,815 15
$73,728 67% above the state average $8,447 34
F
$74,086 67% above the state average $6,968 33
$74,608 69% above the state average $7,775 12
$74,688 69% above the state average $7,209 76
$76,978 74% above the state average $8,630 27
F
$77,580 75% above the state average $8,526 18
$80,637 82% above the state average $6,770 12
F
Sierra Medical Center

El Paso, TX

$81,405 84% above the state average $5,850 15
$82,292 86% above the state average $8,904 20
F
$84,870 92% above the state average $7,196 57
$85,013 92% above the state average $8,289 28
$86,900 96% above the state average $7,555 66
$86,903 96% above the state average $8,086 23
$90,791 105% above the state average $11,321 22
F
Medical City Arlington

Arlington, TX

$91,593 107% above the state average $8,884 30
$93,152 111% above the state average $10,261 12
$96,210 117% above the state average $8,724 12
F
$97,938 121% above the state average $7,869 40
$100,370 127% above the state average $7,669 16
$100,883 128% above the state average $8,100 81
F
$128,825 191% above the state average $9,013 19

By city

Digestive Disorder (without major complications) in Houston Digestive Disorder (without major complications) in Dallas Digestive Disorder (without major complications) in San Antonio Digestive Disorder (without major complications) in Austin Digestive Disorder (without major complications) in Fort Worth Digestive Disorder (without major complications) in El Paso Digestive Disorder (without major complications) in Denton Digestive Disorder (without major complications) in Lubbock Digestive Disorder (without major complications) in Arlington Digestive Disorder (without major complications) in Plano Digestive Disorder (without major complications) in Sugar Land Digestive Disorder (without major complications) in Amarillo Digestive Disorder (without major complications) in Frisco Digestive Disorder (without major complications) in Conroe Digestive Disorder (without major complications) in Corpus Christi Digestive Disorder (without major complications) in Edinburg Digestive Disorder (without major complications) in Harlingen Digestive Disorder (without major complications) in Kingwood Digestive Disorder (without major complications) in Pasadena Digestive Disorder (without major complications) in Round Rock Digestive Disorder (without major complications) in Tyler Digestive Disorder (without major complications) in Wichita Falls Digestive Disorder (without major complications) in Humble Digestive Disorder (without major complications) in Irving Digestive Disorder (without major complications) in Longview Digestive Disorder (without major complications) in Lufkin Digestive Disorder (without major complications) in Temple Digestive Disorder (without major complications) in The Woodlands Digestive Disorder (without major complications) in Waco Digestive Disorder (without major complications) in Abilene