CostGrade

How much does Fluid and Electrolyte Disorder (severe) cost in Texas?

MS-DRG 640 · 148 hospitals in Texas publish a charge

Lowest in TX

$20,052

Typical in TX

$60,982

Highest in TX

$129,841

U.S. typical

$48,503

In Texas, Guadalupe Regional Medical Center charges about $20,052 and Hca Houston Healthcare Northwest charges about $129,841 — for the same coded procedure.

Every Texas hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$20,052 67% below the state average $9,939 13
B
$24,382 60% below the state average $9,681 31
$24,457 60% below the state average $10,625 22
$24,659 60% below the state average $10,894 16
$27,153 55% below the state average $10,748 40
$32,918 46% below the state average $24,824 25
$33,433 45% below the state average $9,521 18
B
$34,278 44% below the state average $10,669 14
$35,361 42% below the state average $9,522 48
$35,394 42% below the state average $10,939 30
B
Harris Health

Houston, TX

$35,790 41% below the state average $129,345 14
$36,085 41% below the state average $16,181 81
$37,069 39% below the state average $10,374 30
$37,863 38% below the state average $10,116 23
$38,241 37% below the state average $11,965 37
B
$38,686 37% below the state average $10,686 26
$38,796 36% below the state average $12,838 14
$39,426 35% below the state average $14,910 11
$40,068 34% below the state average $10,090 41
$40,509 34% below the state average $8,564 20
$40,987 33% below the state average $10,803 34
$41,323 32% below the state average $9,708 52
$41,331 32% below the state average $11,184 90
D
Harlingen Medical Center

Harlingen, TX

$41,369 32% below the state average $9,647 14
$41,539 32% below the state average $9,851 12
$42,182 31% below the state average $10,977 16
$42,262 31% below the state average $11,219 45
$42,568 30% below the state average $11,707 31
$43,085 29% below the state average $8,826 19
$43,890 28% below the state average $11,582 13
D
Knapp Medical Center

Weslaco, TX

$44,679 27% below the state average $11,948 44
$44,988 26% below the state average $8,042 12
$45,039 26% below the state average $10,185 64
$45,390 26% below the state average $9,802 42
$45,906 25% below the state average $11,505 11
$45,917 25% below the state average $11,294 53
$46,274 24% below the state average $10,054 14
$46,715 23% below the state average $11,959 61
$46,919 23% below the state average $7,901 12
$47,059 23% below the state average $8,506 62
$47,227 23% below the state average $10,170 82
$47,447 22% below the state average $13,936 88
$47,952 21% below the state average $10,481 49
$48,948 20% below the state average $11,918 100
$49,386 19% below the state average $11,359 84
$49,521 19% below the state average $10,718 20
$50,541 17% below the state average $9,905 26
$50,616 17% below the state average $11,790 58
$50,842 17% below the state average $10,867 101
$50,869 17% below the state average $11,297 38
$52,222 14% below the state average $10,090 29
$53,126 13% below the state average $9,565 52
$53,218 13% below the state average $10,907 63
$53,691 12% below the state average $14,369 86
C
Shannon Medical Center

San Angelo, TX

$53,828 12% below the state average $10,142 74
$54,660 10% below the state average $10,576 13
D
$54,895 10% below the state average $11,328 16
$54,924 10% below the state average $10,360 27
$55,408 9% below the state average $10,979 66
$55,862 8% below the state average $8,839 39
$56,101 8% below the state average $14,831 15
$56,442 7% below the state average $11,538 36
$56,719 7% below the state average $10,674 50
$56,847 7% below the state average $10,517 45
$58,099 5% below the state average $11,008 19
$58,550 4% below the state average $11,886 54
$58,829 4% below the state average $9,980 57
$59,024 3% below the state average $9,713 64
$59,084 3% below the state average $11,202 22
$59,335 $12,609 51
$59,620 $12,558 153
$60,518 $10,401 15
F
$60,786 $10,193 30
D
Bsa Hospital

Amarillo, TX

$60,849 $9,780 94
$61,115 $10,287 11
C
University Health System

San Antonio, TX

$61,334 $25,931 34
$61,788 $10,537 14
F
$61,878 $9,479 14
D
$62,334 $10,394 41
$62,617 $9,124 25
$63,046 3% above the state average $13,311 50
$63,988 5% above the state average $11,032 45
$64,722 6% above the state average $10,670 36
$65,068 7% above the state average $9,716 43
C
Jps Health Network

Fort Worth, TX

$65,512 7% above the state average $41,781 41
$65,935 8% above the state average $10,880 17
F
Round Rock Medical Center

Round Rock, TX

$66,468 9% above the state average $9,651 44
$66,568 9% above the state average $9,866 55
D
$67,455 11% above the state average $12,027 55
$67,985 11% above the state average $15,503 36
$68,381 12% above the state average $9,923 48
$68,541 12% above the state average $10,753 12
$69,939 15% above the state average $12,334 27
$71,892 18% above the state average $10,634 60
$71,987 18% above the state average $11,816 50
$72,283 19% above the state average $10,391 43
$73,061 20% above the state average $9,138 24
$74,855 23% above the state average $16,057 36
$75,052 23% above the state average $23,213 17
$75,509 24% above the state average $17,809 58
F
Medical City Alliance

Fort Worth, TX

$76,272 25% above the state average $11,274 18
F
$76,944 26% above the state average $8,993 60
F
Medical City North Hills

North Richland Hills, TX

$77,045 26% above the state average $11,158 22
$77,367 27% above the state average $10,265 16
$79,561 30% above the state average $12,409 46
F
Medical City Fort Worth

Fort Worth, TX

$79,578 30% above the state average $11,173 39
$80,119 31% above the state average $13,270 117
$81,937 34% above the state average $11,884 29
$83,285 37% above the state average $10,843 12
F
Medical City Lewisville

Lewisville, TX

$83,576 37% above the state average $11,407 38
F
$83,880 38% above the state average $12,857 30
$85,210 40% above the state average $14,497 31
$85,833 41% above the state average $11,409 30
$87,491 43% above the state average $11,805 29
F
$87,563 44% above the state average $11,786 27
F
$89,162 46% above the state average $10,323 82
F
Texoma Medical Center

Denison, TX

$89,190 46% above the state average $9,709 56
F
Baptist Medical Center

San Antonio, TX

$89,420 47% above the state average $10,159 204
$89,490 47% above the state average $51,322 35
$89,608 47% above the state average $13,541 40
F
Methodist Hospital

San Antonio, TX

$90,447 48% above the state average $10,350 269
$90,717 49% above the state average $12,006 28
F
Medical City Plano

Plano, TX

$92,551 52% above the state average $10,182 46
F
Medical City Arlington

Arlington, TX

$94,909 56% above the state average $12,216 47
$95,346 56% above the state average $9,707 63
F
Medical City Denton

Denton, TX

$96,644 58% above the state average $11,011 52
$97,567 60% above the state average $12,946 45
F
Medical City Weatherford

Weatherford, TX

$98,449 61% above the state average $12,499 41
F
Nacogdoches Medical Center

Nacogdoches, TX

$99,068 62% above the state average $9,077 20
F
Resolute Health Hospital

New Braunfels, TX

$100,031 64% above the state average $8,311 34
$103,452 70% above the state average $10,644 14
F
$103,630 70% above the state average $11,253 30
$104,704 72% above the state average $10,874 82
$105,355 73% above the state average $10,922 21
F
$109,081 79% above the state average $10,507 31
$110,249 81% above the state average $11,606 16
$112,771 85% above the state average $11,062 104
$115,158 89% above the state average $10,346 14
$115,185 89% above the state average $10,511 20
$115,946 90% above the state average $11,084 30
$118,795 95% above the state average $19,980 39
F
$119,606 96% above the state average $10,487 64
F
$122,595 101% above the state average $11,592 37
$122,837 101% above the state average $11,623 56
F
$124,542 104% above the state average $12,828 58
$125,540 106% above the state average $16,541 29
$128,225 110% above the state average $12,134 52
$129,841 113% above the state average $15,420 32

By city

Fluid and Electrolyte Disorder (severe) in Houston Fluid and Electrolyte Disorder (severe) in Dallas Fluid and Electrolyte Disorder (severe) in San Antonio Fluid and Electrolyte Disorder (severe) in Austin Fluid and Electrolyte Disorder (severe) in Fort Worth Fluid and Electrolyte Disorder (severe) in El Paso Fluid and Electrolyte Disorder (severe) in Denton Fluid and Electrolyte Disorder (severe) in Lubbock Fluid and Electrolyte Disorder (severe) in Arlington Fluid and Electrolyte Disorder (severe) in Plano Fluid and Electrolyte Disorder (severe) in Sugar Land Fluid and Electrolyte Disorder (severe) in Amarillo Fluid and Electrolyte Disorder (severe) in Frisco Fluid and Electrolyte Disorder (severe) in Conroe Fluid and Electrolyte Disorder (severe) in Corpus Christi Fluid and Electrolyte Disorder (severe) in Edinburg Fluid and Electrolyte Disorder (severe) in Harlingen Fluid and Electrolyte Disorder (severe) in Kingwood Fluid and Electrolyte Disorder (severe) in Pasadena Fluid and Electrolyte Disorder (severe) in Round Rock Fluid and Electrolyte Disorder (severe) in Tyler Fluid and Electrolyte Disorder (severe) in Wichita Falls Fluid and Electrolyte Disorder (severe) in Humble Fluid and Electrolyte Disorder (severe) in Irving Fluid and Electrolyte Disorder (severe) in Longview Fluid and Electrolyte Disorder (severe) in Lufkin Fluid and Electrolyte Disorder (severe) in Temple Fluid and Electrolyte Disorder (severe) in The Woodlands Fluid and Electrolyte Disorder (severe) in Waco Fluid and Electrolyte Disorder (severe) in Abilene