CostGrade

How much does Gastrointestinal Bleeding (severe) cost in Georgia?

MS-DRG 377 · 48 hospitals in Georgia publish a charge

Lowest in GA

$38,144

Typical in GA

$74,299

Highest in GA

$164,638

U.S. typical

$71,092

In Georgia, Emory Houston Hospital Warner Robins charges about $38,144 and Grady Memorial Hospital charges about $164,638 — for the same coded procedure.

Every Georgia hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$38,144 49% below the state average $13,067 39
C
St Mary's Hospital

Athens, GA

$38,603 48% below the state average $16,953 19
C
Sgmc Health

Valdosta, GA

$41,327 44% below the state average $12,517 33
$41,760 44% below the state average $16,360 26
B
Archbold Memorial Hospital

Thomasville, GA

$43,092 42% below the state average $13,771 18
$47,699 36% below the state average $11,777 25
$48,723 34% below the state average $9,402 16
$50,794 32% below the state average $11,741 22
B
Emory Johns Creek Hospital

Johns Creek, GA

$59,962 19% below the state average $12,369 34
C
$60,066 19% below the state average $16,470 29
$60,221 19% below the state average $14,874 32
$61,662 17% below the state average $14,101 50
$63,492 15% below the state average $15,263 45
$63,774 14% below the state average $15,947 14
$67,704 9% below the state average $14,038 28
D
Piedmont Newton Hospital

Covington, GA

$69,219 7% below the state average $13,989 17
$69,523 6% below the state average $14,779 19
$70,394 5% below the state average $12,971 29
$70,467 5% below the state average $14,813 31
D
$70,931 5% below the state average $19,302 42
$71,483 4% below the state average $21,548 28
$71,535 4% below the state average $22,921 43
$73,055 $16,201 52
C
Candler Hospital

Savannah, GA

$73,488 $14,067 16
$75,111 $14,491 18
$75,606 $14,571 16
D
Piedmont Fayette Hospital

Fayetteville, GA

$76,376 $14,590 43
$78,176 5% above the state average $15,532 16
$80,721 9% above the state average $14,064 13
D
Piedmont Henry Hospital

Stockbridge, GA

$83,976 13% above the state average $14,395 41
$88,417 19% above the state average $20,517 13
$88,458 19% above the state average $24,427 27
$91,594 23% above the state average $13,578 47
$94,400 27% above the state average $17,472 73
$97,226 31% above the state average $17,532 16
$98,131 32% above the state average $21,483 20
D
Northside Hospital Gwinnett

Lawrenceville, GA

$103,868 40% above the state average $17,910 32
$105,431 42% above the state average $13,884 43
$106,718 44% above the state average $13,244 53
$110,997 49% above the state average $16,253 21
F
Doctors Hospital

Augusta, GA

$113,657 53% above the state average $13,096 30
$115,851 56% above the state average $22,580 68
$119,809 61% above the state average $14,274 14
$130,911 76% above the state average $16,182 25
D
$131,504 77% above the state average $15,671 20
$133,981 80% above the state average $14,304 22
D
Northside Hospital

Atlanta, GA

$138,747 87% above the state average $20,482 27
D
$164,638 122% above the state average $32,016 18

By city