CostGrade

Level 3 Pacemaker and Similar Procedures — what hospitals in Texas charge

APC 5223 · 98 hospitals in Texas publish a charge

Lowest in TX

$24,407

Typical in TX

$67,720

Highest in TX

$183,927

U.S. typical

$51,507

In Texas, Memorial Hermann Sugar Land Hospital charges about $24,407 and Medical City Fort Worth charges about $183,927 — for the same coded procedure.

Every Texas hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$24,407 64% below the state average $9,894 19
$25,283 63% below the state average $9,588 27
$25,498 62% below the state average $9,706 44
$25,893 62% below the state average $9,803 91
$26,025 62% below the state average $9,894 22
$27,319 60% below the state average $9,260 13
$34,620 49% below the state average $9,961 48
$35,250 48% below the state average $9,314 24
B
$38,300 43% below the state average $9,313 18
$38,717 43% below the state average $9,123 26
$39,532 42% below the state average $9,658 35
$45,214 33% below the state average $9,634 14
$45,247 33% below the state average $9,199 40
$45,989 32% below the state average $9,260 14
$46,502 31% below the state average $9,241 22
D
Bsa Hospital

Amarillo, TX

$47,096 30% below the state average $8,955 25
C
University Health System

San Antonio, TX

$47,486 30% below the state average $9,261 13
$47,685 30% below the state average $9,915 12
$47,781 29% below the state average $9,260 80
$48,713 28% below the state average $9,489 70
$49,750 27% below the state average $9,634 24
$50,137 26% below the state average $9,552 48
$50,262 26% below the state average $9,603 13
$51,145 24% below the state average $9,634 46
$51,958 23% below the state average $9,233 43
$51,980 23% below the state average $9,433 46
$52,046 23% below the state average $9,420 87
$52,337 23% below the state average $8,987 27
$52,366 23% below the state average $9,603 28
$52,480 23% below the state average $9,576 50
$53,286 21% below the state average $9,634 46
$54,325 20% below the state average $9,646 11
$54,536 19% below the state average $8,796 13
$54,757 19% below the state average $9,647 24
$55,644 18% below the state average $9,634 55
$56,224 17% below the state average $9,260 17
$56,689 16% below the state average $9,561 188
$57,595 15% below the state average $9,603 14
$57,939 14% below the state average $9,634 72
$59,440 12% below the state average $9,261 15
$60,816 10% below the state average $9,603 19
$61,630 9% below the state average $9,520 323
$63,253 7% below the state average $9,260 22
F
$63,262 7% below the state average $9,261 38
D
$63,410 6% below the state average $9,662 24
$63,610 6% below the state average $10,283 17
$64,689 4% below the state average $9,207 143
$66,180 $9,260 73
$67,206 $9,260 37
F
Texoma Medical Center

Denison, TX

$68,233 $9,603 38
$69,423 $9,894 15
$69,512 $8,947 22
C
Shannon Medical Center

San Angelo, TX

$70,455 4% above the state average $9,915 67
D
Chi St Lukes Lakeside Hospital

The Woodlands, TX

$72,684 7% above the state average $9,894 21
$77,417 14% above the state average $9,160 76
$78,133 15% above the state average $9,289 30
D
$78,498 16% above the state average $9,894 31
$80,304 19% above the state average $9,894 32
$81,419 20% above the state average $9,894 50
F
Methodist Hospital

San Antonio, TX

$82,028 21% above the state average $8,972 268
$82,620 22% above the state average $9,494 19
$83,021 23% above the state average $8,545 15
F
$84,647 25% above the state average $9,260 31
$84,712 25% above the state average $9,894 19
$86,305 27% above the state average $9,576 26
$88,524 31% above the state average $9,784 75
$89,093 32% above the state average $9,601 55
F
Resolute Health Hospital

New Braunfels, TX

$90,125 33% above the state average $9,280 41
F
$94,811 40% above the state average $9,646 18
$96,277 42% above the state average $9,894 15
$96,331 42% above the state average $9,894 26
$97,406 44% above the state average $9,260 21
$99,239 47% above the state average $9,719 142
D
Harlingen Medical Center

Harlingen, TX

$109,316 61% above the state average $9,260 14
F
$113,804 68% above the state average $9,901 144
$114,899 70% above the state average $9,260 51
$118,622 75% above the state average $9,894 16
F
$122,909 82% above the state average $9,260 12
$125,783 86% above the state average $9,915 23
$132,073 95% above the state average $9,894 12
$133,327 97% above the state average $9,603 17
F
Baptist Medical Center

San Antonio, TX

$139,940 107% above the state average $9,260 90
$145,744 115% above the state average $9,260 12
$146,099 116% above the state average $9,295 79
F
Round Rock Medical Center

Round Rock, TX

$148,842 120% above the state average $9,393 68
$151,523 124% above the state average $9,294 157
F
Medical City Denton

Denton, TX

$153,067 126% above the state average $9,463 47
$153,318 126% above the state average $9,894 27
$155,359 129% above the state average $9,915 11
$156,024 130% above the state average $9,375 66
F
Medical City Alliance

Fort Worth, TX

$162,739 140% above the state average $9,634 13
F
Medical City North Hills

North Richland Hills, TX

$163,179 141% above the state average $9,634 17
$164,165 142% above the state average $9,603 63
$164,419 143% above the state average $9,393 11
$169,874 151% above the state average $9,894 43
$177,176 162% above the state average $9,393 34
F
$180,667 167% above the state average $9,313 18
F
Medical City Fort Worth

Fort Worth, TX

$183,927 172% above the state average $9,448 43

By city

Level 3 Pacemaker and Similar Procedures in Houston Level 3 Pacemaker and Similar Procedures in Dallas Level 3 Pacemaker and Similar Procedures in San Antonio Level 3 Pacemaker and Similar Procedures in Austin Level 3 Pacemaker and Similar Procedures in Fort Worth Level 3 Pacemaker and Similar Procedures in El Paso Level 3 Pacemaker and Similar Procedures in Denton Level 3 Pacemaker and Similar Procedures in Lubbock Level 3 Pacemaker and Similar Procedures in Arlington Level 3 Pacemaker and Similar Procedures in Plano Level 3 Pacemaker and Similar Procedures in Sugar Land Level 3 Pacemaker and Similar Procedures in Amarillo Level 3 Pacemaker and Similar Procedures in Corpus Christi Level 3 Pacemaker and Similar Procedures in Edinburg Level 3 Pacemaker and Similar Procedures in Harlingen Level 3 Pacemaker and Similar Procedures in Kingwood Level 3 Pacemaker and Similar Procedures in Round Rock Level 3 Pacemaker and Similar Procedures in Tyler Level 3 Pacemaker and Similar Procedures in Wichita Falls Level 3 Pacemaker and Similar Procedures in Humble Level 3 Pacemaker and Similar Procedures in Irving Level 3 Pacemaker and Similar Procedures in Longview Level 3 Pacemaker and Similar Procedures in Lufkin Level 3 Pacemaker and Similar Procedures in Sherman Level 3 Pacemaker and Similar Procedures in Temple Level 3 Pacemaker and Similar Procedures in The Woodlands Level 3 Pacemaker and Similar Procedures in Waco Level 3 Pacemaker and Similar Procedures in Abilene Level 3 Pacemaker and Similar Procedures in Baytown Level 3 Pacemaker and Similar Procedures in Beaumont