CostGrade

Red Blood Cell Disorders with Major Complications — what hospitals in Texas charge

MS-DRG 811 · 75 hospitals in Texas publish a charge

Lowest in TX

$36,169

Typical in TX

$66,712

Highest in TX

$186,018

U.S. typical

$56,291

In Texas, Ascension Providence charges about $36,169 and Medical City Dallas Hospital charges about $186,018 — for the same coded procedure.

Every Texas hospital that publishes a price

Cheapest charge first.

Hospital Charged Actually paid Patients
$36,169 46% below the state average $11,066 14
$37,795 43% below the state average $9,359 33
$38,378 42% below the state average $12,196 11
$41,933 37% below the state average $11,224 11
$42,442 36% below the state average $12,475 17
$43,372 35% below the state average $14,285 21
$43,653 35% below the state average $12,671 17
$45,031 33% below the state average $10,848 24
$46,232 31% below the state average $11,141 19
$46,314 31% below the state average $17,425 39
$48,191 28% below the state average $12,985 21
$48,325 28% below the state average $11,976 13
$48,416 27% below the state average $11,346 20
$48,565 27% below the state average $18,424 27
$48,974 27% below the state average $10,807 11
$49,547 26% below the state average $13,571 20
$50,301 25% below the state average $11,728 12
$51,772 22% below the state average $11,418 13
$52,465 21% below the state average $11,275 24
$52,493 21% below the state average $9,304 26
$52,537 21% below the state average $11,303 11
D
Bsa Hospital

Amarillo, TX

$52,662 21% below the state average $10,498 21
$52,737 21% below the state average $12,154 27
$52,738 21% below the state average $14,749 61
$54,003 19% below the state average $10,863 16
$54,684 18% below the state average $14,213 14
$56,056 16% below the state average $13,714 68
$56,374 16% below the state average $12,166 19
$56,916 15% below the state average $10,143 16
$57,653 14% below the state average $9,817 20
$57,680 14% below the state average $10,973 19
$59,790 10% below the state average $13,746 46
C
University Health System

San Antonio, TX

$61,784 7% below the state average $27,907 21
$62,879 6% below the state average $11,042 12
$64,513 3% below the state average $10,446 24
$66,051 $13,406 13
$66,492 $12,823 19
$66,712 $11,225 20
$69,497 4% above the state average $11,391 14
$70,653 6% above the state average $11,432 23
D
$72,074 8% above the state average $11,017 15
$74,534 12% above the state average $10,807 34
F
Medical City Weatherford

Weatherford, TX

$74,673 12% above the state average $12,483 17
$74,768 12% above the state average $11,880 27
$75,526 13% above the state average $11,854 19
$76,416 15% above the state average $15,463 38
$77,355 16% above the state average $10,561 22
F
$78,024 17% above the state average $9,639 31
$78,770 18% above the state average $12,921 11
F
Round Rock Medical Center

Round Rock, TX

$78,812 18% above the state average $10,231 14
F
Methodist Hospital

San Antonio, TX

$79,833 20% above the state average $10,973 117
$80,412 21% above the state average $11,988 11
D
$80,879 21% above the state average $12,361 22
$82,233 23% above the state average $10,322 12
$83,637 25% above the state average $14,216 44
$86,081 29% above the state average $18,114 22
F
$87,114 31% above the state average $11,258 16
$96,060 44% above the state average $11,726 32
$98,028 47% above the state average $10,547 29
$98,444 48% above the state average $57,419 16
F
Medical City Fort Worth

Fort Worth, TX

$98,784 48% above the state average $12,908 19
F
Baptist Medical Center

San Antonio, TX

$108,452 63% above the state average $10,989 41
F
Medical City Arlington

Arlington, TX

$108,674 63% above the state average $12,533 18
$113,035 69% above the state average $16,397 13
F
Medical City Plano

Plano, TX

$113,589 70% above the state average $13,131 33
$117,499 76% above the state average $12,469 17
F
Texoma Medical Center

Denison, TX

$119,712 79% above the state average $11,344 15
F
$120,102 80% above the state average $12,308 26
$122,974 84% above the state average $11,719 27
$126,561 90% above the state average $13,532 11
$128,884 93% above the state average $12,300 14
F
Medical City Denton

Denton, TX

$133,742 100% above the state average $11,878 14
$146,902 120% above the state average $11,480 12
$167,109 150% above the state average $12,788 35
$186,018 179% above the state average $13,897 29

By city

Red Blood Cell Disorders with Major Complications in Houston Red Blood Cell Disorders with Major Complications in Dallas Red Blood Cell Disorders with Major Complications in San Antonio Red Blood Cell Disorders with Major Complications in Austin Red Blood Cell Disorders with Major Complications in Fort Worth Red Blood Cell Disorders with Major Complications in El Paso Red Blood Cell Disorders with Major Complications in Denton Red Blood Cell Disorders with Major Complications in Arlington Red Blood Cell Disorders with Major Complications in Plano Red Blood Cell Disorders with Major Complications in Sugar Land Red Blood Cell Disorders with Major Complications in Amarillo Red Blood Cell Disorders with Major Complications in Corpus Christi Red Blood Cell Disorders with Major Complications in Kingwood Red Blood Cell Disorders with Major Complications in Round Rock Red Blood Cell Disorders with Major Complications in Tyler Red Blood Cell Disorders with Major Complications in Wichita Falls Red Blood Cell Disorders with Major Complications in Humble Red Blood Cell Disorders with Major Complications in Irving Red Blood Cell Disorders with Major Complications in Longview Red Blood Cell Disorders with Major Complications in Lufkin Red Blood Cell Disorders with Major Complications in Temple Red Blood Cell Disorders with Major Complications in The Woodlands Red Blood Cell Disorders with Major Complications in Waco Red Blood Cell Disorders with Major Complications in Abilene Red Blood Cell Disorders with Major Complications in Baytown Red Blood Cell Disorders with Major Complications in Beaumont Red Blood Cell Disorders with Major Complications in Bryan Red Blood Cell Disorders with Major Complications in Galveston Red Blood Cell Disorders with Major Complications in Grapevine Red Blood Cell Disorders with Major Complications in Katy