Denver Health & Hospital Authority
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 25 | 82 |
| Rank in state | #26 | #1 |
| Procedures priced | 34 | 16 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Adventhealth Castle Ro... | San Luis Valley Region... |
|---|---|---|
| Comprehensive Observation Services | $45,750 | $17,011 |
| Sepsis (severe) | $85,384 | $50,397 |
| Level 5 Musculoskeletal Procedures | $83,712 | $46,640 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,006 | $6,469 |
| Level 1 Intraocular Procedures | $9,876 | $5,933 |
| Level 1 Laparoscopy and Related Services | $40,823 | $17,467 |
| Level 4 Musculoskeletal Procedures | $59,648 | $23,047 |
| Level 5 Urology and Related Services | $28,863 | $9,074 |
| Level 1 Nerve Procedures | $13,777 | $3,697 |
| Level 3 Musculoskeletal Procedures | $26,310 | $9,812 |
| Level 2 Musculoskeletal Procedures | $12,262 | $7,558 |
| Hip or Knee Replacement (without major complications) | $114,857 | $49,930 |
Green marks the lower charge on that row.
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for