Denver Health & Hospital Authority
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 63 | 82 |
| Rank in state | #6 | #1 |
| Procedures priced | 58 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Banner North Colorado... | San Luis Valley Region... |
|---|---|---|
| Comprehensive Observation Services | $11,099 | $17,011 |
| Sepsis (severe) | $42,372 | $50,397 |
| Level 5 Musculoskeletal Procedures | $68,641 | $46,640 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,771 | $6,469 |
| Level 1 Intraocular Procedures | $11,861 | $5,933 |
| Level 3 Urology and Related Services | $10,381 | $2,786 |
| Level 3 Vascular Procedures | $15,753 | $14,689 |
| Level 1 Laparoscopy and Related Services | $32,810 | $17,467 |
| Level 4 Musculoskeletal Procedures | $52,110 | $23,047 |
| Level 5 Urology and Related Services | $37,866 | $9,074 |
| Level 1 Nerve Procedures | $10,524 | $3,697 |
| Level 3 Musculoskeletal Procedures | $25,300 | $9,812 |
| Level 2 Musculoskeletal Procedures | $10,471 | $7,558 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $17,966 | $10,080 |
Green marks the lower charge on that row.
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for
Durango, CO
4.9x — bills about $4.89 in charges for every $1 of care actually paid for