Denver Health & Hospital Authority
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Colorado Springs, CO
6.4x
charged per $1 actually paid
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 30 | 82 |
| Rank in state | #22 | #1 |
| Procedures priced | 160 | 16 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Centura Health-Penrose... | San Luis Valley Region... |
|---|---|---|
| Comprehensive Observation Services | $37,034 | $17,011 |
| Sepsis (severe) | $96,970 | $50,397 |
| Level 5 Musculoskeletal Procedures | $66,345 | $46,640 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $14,088 | $6,469 |
| Level 3 Urology and Related Services | $12,808 | $2,786 |
| Level 3 Vascular Procedures | $17,757 | $14,689 |
| Level 1 Laparoscopy and Related Services | $38,639 | $17,467 |
| Level 4 Musculoskeletal Procedures | $43,232 | $23,047 |
| Level 5 Urology and Related Services | $35,836 | $9,074 |
| Level 1 Nerve Procedures | $12,641 | $3,697 |
| Level 3 Musculoskeletal Procedures | $20,458 | $9,812 |
| Level 2 Musculoskeletal Procedures | $13,706 | $7,558 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $18,949 | $10,080 |
| Hip or Knee Replacement (without major complications) | $87,967 | $49,930 |
Green marks the lower charge on that row.
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for