Denver Health & Hospital Authority
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 82 |
| Rank in state | #3 | #1 |
| Procedures priced | 26 | 16 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Delta County Memorial... | San Luis Valley Region... |
|---|---|---|
| Comprehensive Observation Services | $10,802 | $17,011 |
| Sepsis (severe) | $57,794 | $50,397 |
| Level 5 Musculoskeletal Procedures | $50,704 | $46,640 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,834 | $6,469 |
| Level 1 Intraocular Procedures | $4,435 | $5,933 |
| Level 2 Urology and Related Services | $594 | $1,060 |
| Level 3 Urology and Related Services | $3,862 | $2,786 |
| Level 3 Vascular Procedures | $8,065 | $14,689 |
| Level 1 Laparoscopy and Related Services | $17,606 | $17,467 |
| Level 4 Musculoskeletal Procedures | $20,466 | $23,047 |
| Level 5 Urology and Related Services | $18,905 | $9,074 |
| Level 1 Nerve Procedures | $6,917 | $3,697 |
| Level 3 Musculoskeletal Procedures | $11,912 | $9,812 |
| Level 2 Musculoskeletal Procedures | $4,539 | $7,558 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $12,845 | $10,080 |
Green marks the lower charge on that row.
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for
Durango, CO
4.9x — bills about $4.89 in charges for every $1 of care actually paid for