San Luis Valley Regional Medical Center
Alamosa, CO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 1 | 66 |
| Rank in state | #44 | #4 |
| Procedures priced | 45 | 35 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Government - State | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Hca Healthone Presbyte... | Denver Health & Hospit... |
|---|---|---|
| Comprehensive Observation Services | $63,556 | $17,549 |
| Sepsis (severe) | $259,082 | $68,584 |
| Level 5 Musculoskeletal Procedures | $215,298 | $48,335 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $31,491 | $5,840 |
| Heart Failure (severe) | $210,041 | $65,652 |
| Level 2 Upper GI Procedures | $31,864 | $5,602 |
| Level 3 Vascular Procedures | $52,070 | $12,261 |
| Level 1 Laparoscopy and Related Services | $167,458 | $30,631 |
| Level 4 Musculoskeletal Procedures | $165,494 | $36,050 |
| Respiratory Infection (severe) | $138,407 | $63,019 |
| Pneumonia (severe) | $119,083 | $35,199 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $94,742 | $12,835 |
| Level 3 Endovascular Procedures | $166,564 | $39,957 |
| Level 3 Musculoskeletal Procedures | $69,152 | $11,596 |
| Respiratory Failure | $109,981 | $28,693 |
| Infection Needing Surgery (severe) | $524,108 | $101,597 |
| Fluid and Electrolyte Disorder (severe) | $182,267 | $52,508 |
Green marks the lower charge on that row.
Alamosa, CO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for