Denver Health & Hospital Authority
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Grand Junction, CO
5.0x
charged per $1 actually paid
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 47 | 82 |
| Rank in state | #11 | #1 |
| Procedures priced | 100 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Intermountain Health S... | San Luis Valley Region... |
|---|---|---|
| Comprehensive Observation Services | $19,792 | $17,011 |
| Sepsis (severe) | $66,499 | $50,397 |
| Level 5 Musculoskeletal Procedures | $68,534 | $46,640 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,031 | $6,469 |
| Level 2 Urology and Related Services | $6,112 | $1,060 |
| Level 3 Urology and Related Services | $14,419 | $2,786 |
| Level 3 Vascular Procedures | $18,914 | $14,689 |
| Level 1 Laparoscopy and Related Services | $39,627 | $17,467 |
| Level 4 Musculoskeletal Procedures | $48,276 | $23,047 |
| Level 5 Urology and Related Services | $30,635 | $9,074 |
| Level 1 Nerve Procedures | $11,378 | $3,697 |
| Level 3 Musculoskeletal Procedures | $21,209 | $9,812 |
| Level 2 Musculoskeletal Procedures | $8,860 | $7,558 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $30,873 | $10,080 |
Green marks the lower charge on that row.
Denver, CO
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Delta, CO
3.4x — bills about $3.38 in charges for every $1 of care actually paid for
Vail, CO
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Greeley, CO
4.1x — bills about $4.10 in charges for every $1 of care actually paid for
Steamboat Springs, CO
4.3x — bills about $4.34 in charges for every $1 of care actually paid for
Montrose, CO
4.5x — bills about $4.51 in charges for every $1 of care actually paid for
Glenwood Springs, CO
4.7x — bills about $4.65 in charges for every $1 of care actually paid for
Loveland, CO
4.8x — bills about $4.84 in charges for every $1 of care actually paid for